1. Screw
2. Drive Shaft
3. Intermediate Shaft
4. End Shaft
5. Covers
6. Hanger
7. Hanger Bearing
8. Discharge
9.
Saddle
|
10.
End
Bearings
11.
Shaft
Seal
12.
End Plates
13.
Internal
Collars/Bushings
14.
Coupling
Bolts
15.
Bolt
Pads
16.
Cover Clamps
17.
Inlet
18. Troughs
|
SCREW DIA | B SHAFT DIA | C LENGTH | D LENGTH | WT** | E | F BOLT | G | H | J | K | L | M | N | P | Q |
6 | 1 1/2 | 9'-10" | 10'0" | 400 | 1 | 3/8 | 6 | 2 | 4 1/2 | 5 5/8 | 5 | 7 | 8 1/8 | 1 1/2 | 13 1/4 |
9 | 1 1/2 | 9'-10" | 10'0" | 650 | 1 1/2 | 1/2 | 8 | 2 | 6 1/8 | 7 7/8 | 7 1/8 | 10 | 9 3/8 | 1 5/8 | 17 1/8 |
9 | 2 | 9'-10" | 10'0" | 675 | 1 1/2 | 1/2 | 8 | 2 | 6 1/8 | 7 7/8 | 7 1/8 | 10 | 9 3/8 | 1 5/8 | 17 1/8 |
10 | 1 1/2 | 9'-10" | 10'0" | 700 | 1 3/4 | 1/2 | 9 | 2 | 6 3/8 | 8 7/8 | 7 7/8 | 11 | 9 1/2 | 1 3/4 | 18 3/8 |
10 | 2 | 9'-10" | 10'0" | 730 | 1 3/4 | 1/2 | 9 | 2 | 6 3/8 | 8 7/8 | 7 7/8 | 11 | 9 1/2 | 1 3/4 | 18 3/8 |
12 | 2 | 11'-10" | 12'0" | 1050 | 1 5/8 | 5/8 | 10 1/2 | 2 | 7 3/4 | 9 5/8 | 8 7/8 | 13 | 12 1/4 | 2 | 20 1/2 |
12 | 2 7/16 | 11'-9" | 12'0" | 1080 | 1 5/8 | 5/8 | 10 1/2 | 3 | 7 3/4 | 9 5/8 | 8 7/8 | 13 | 12 1/4 | 2 | 20 1/2 |
12 | 3 | 11'-9" | 12'0" | 1140 | 1 5/8 | 5/8 | 10 1/2 | 3 | 7 3/4 | 9 5/8 | 8 7/8 | 13 | 12 1/4 | 2 | 20 1/2 |
14 | 2 7/16 | 11'-9" | 12'0" | 1240 | 1 5/8 | 5/8 | 11 1/2 | 3 | 9 1/4 | 10 7/8 | 10 1/8 | 15 | 13 1/2 | 2 | 23 1/4 |
14 | 3 | 11'-9" | 12'0" | 1300 | 1 5/8 | 5/8 | 11 1/2 | 3 | 9 1/4 | 10 7/8 | 10 1/8 | 15 | 13 1/2 | 2 | 23 1/4 |
16 | 3 | 11'-9" | 12'0" | 1520 | 2 | 5/8 | 13 1/2 | 3 | 10 5/8 | 12 | 11 1/8 | 17 | 14 7/8 | 2 1/2 | 25 3/4 |
18 | 3 | 11'-9" | 12'0" | 1790 | 2 | 5/8 | 14 1/2 | 3 | 12 1/8 | 13 3/8 | 12 3/8 | 19 | 16 | 2 1/2 | 28 5/8 |
18 | 3 7/16 | 11'-8" | 12'0" | 1900 | 2 | 5/8 | 14 1/2 | 4 | 12 1/8 | 13 3/8 | 12 3/8 | 19 | 16 | 2 1/2 | 28 5/8 |
20 | 3 | 11'-9" | 12'0" | 1960 | 2 1/4 | 3/4 | 15 1/2 | 3 | 13 1/2 | 15 | 13 3/8 | 21 | 19 1/4 | 2 1/2 | 31 5/8 |
20 | 3 7/16 | 11'-8" | 12'0" | 2050 | 2 1/4 | 3/4 | 15 1/2 | 4 | 13 1/2 | 15 | 13 3/8 | 21 | 19 1/4 | 2 1/2 | 31 5/8 |
24 | 3 7/16 | 11'-8" | 12'0" | 2510 | 2 1/2 | 3/4 | 17 1/2 | 4 | 16 1/2 | 18 1/8 | 15 3/8 | 25 | 20 | 2 1/2 | 37 3/4 |
24 | 3 15/16 | 11'-8" | 12'0" | 2620 | 2 1/2 | 3/4 | 17 1/2 | 4 | 16 1/2 | 18 1/8 | 15 3/8 | 25 | 20 | 2 1/2 | 37 3/4 |
30 | 3 7/16 | 11'-8" | 12'0" | 3150 | 2 3/4 | 3/4 | 21 | 4 | 19 3/4 | 21 1/2 | 18 3/8 | 31 | 24 | 2 1/2 | 44 3/8 |
30 | 3 15/16 | 11'-8" | 12'0" | 3260 | 2 3/4 | 3/4 | 21 | 4 | 19 3/4 | 21 1/2 | 18 3/8 | 31 | 24 | 2 1/2 | 44 3/8 |
36 | 3 15/16 | 11'-8" | 12'0" | 4160 | 2 3/4 | 1 | 25 | 4 | 24 | 26 | 23 | 37 | * | 2 1/2 | 54 1/8 |
36*** | 4 7/16 | 11'-7" | 12'0" | 4275 | 2 3/4 | 1 | 25 | 5 | 24 | 26 | 23 | 37 | * | 2 1/2 | 54 1/8 |
*Has 4 Bolts
**Wt. of one complete stainless steel conveyor with U-trough, medium flight thickness, “D” length, CSW seals, flange bearings less drive.
***Sizes larger than 36” are available. Contact Conveyor Eng. & Mfg. for more information.
Note:
All items included may not be reproduced in any form without written permission from CEMC
Good information.
ReplyDeletewe are manufacturer of screw conveyors.please visit screw conveyors manufacturer India"